<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYAffiliateVoice &#187; Impact of NY Internet Tax</title>
	<atom:link href="http://nyaffiliatevoice.com/category/impact-of-ny-internet-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyaffiliatevoice.com</link>
	<description>My Life as an Affiliate from New York</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey on Impact of the NY Advertising Tax</title>
		<link>http://nyaffiliatevoice.com/2009/07/survey-on-impact-of-the-ny-advertising-tax/</link>
		<comments>http://nyaffiliatevoice.com/2009/07/survey-on-impact-of-the-ny-advertising-tax/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:29:58 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Affiliate Voice]]></category>
		<category><![CDATA[Impact of NY Internet Tax]]></category>
		<category><![CDATA[Internet Sales Tax]]></category>
		<category><![CDATA[Internet tax]]></category>
		<category><![CDATA[NY Affiliates]]></category>
		<category><![CDATA[NYS Internet Tax]]></category>
		<category><![CDATA[Repeal of the NY Affiliate Tax]]></category>
		<category><![CDATA[Story of NY Affiliates]]></category>
		<category><![CDATA[Advertising Tax]]></category>
		<category><![CDATA[NY Internet Tax]]></category>

		<guid isPermaLink="false">http://nyaffiliatevoice.com/?p=1055</guid>
		<description><![CDATA[The impact of the NY advertising tax or the NY Internet sales tax has been devastating for many NY affiliates. I&#8217;ve chronicled several of  our stories in the series &#8220;Story of NY Affiliates&#8221;.  I interviewed and wrote until it became too overwhelming for me. Affiliates lost their entire business, suffered severe financial and emotional stress. As other states [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The impact of the NY advertising tax or the NY Internet sales tax has been devastating for many NY affiliates. I&#8217;ve chronicled several of  our stories in the series &#8220;Story of NY Affiliates&#8221;.  I interviewed and wrote until it became too overwhelming for me. Affiliates lost their entire business, suffered severe financial and emotional stress.</p>
<p>As other states are working on similar legislation we often hear the official numbers of sales tax collected. Last year from June 1 2008 through early December NY claims to have collected around $46 million in additional sales tax revenue from newly registered out of state merchants. This year it is estimated that the figure will surpass $62 million. While other states who are contemplating similar legislation hear these figures, they do not hear the other side &#8211; the income tax revenue lost.</p>
<p>Affiliate Summit is conducting an important survey to determine the impact the advertising tax has had on income.  I urge every NY affiliate who was in business last year to take the survey. <a href="http://www.affiliatesummit.com/2009/07/29/new-york-advertising-tax-impact-survey/" target="_blank">Impact of NY Advertising Tax / Impact of NY Internet Sales Tax</a></p>
<p>The results of the survey will be used to help educate legislators on the impact of the new nexus laws. As we continue to work on this critical issue it is important to have a more concrete analysis of the impact. </p>
<p>Since last year, Affiliate Summit has shown NY affiliates their support. This was clearly demonstrated in many ways. This support included adding the NY Tax Issues and Solutions session at Affiliate Summit East last year even though the deadline had passed and  made sure that NY affiliates were well represented.  Over the past year, many of their podcasts discussed the Internet sales tax issue, they invited me to be a guest to help inform others, they blogged about it and helped disseminate information as we uncovered it. Throughout the year they have shown us support; it is now time to give back. NY affiliates need to complete the survey. Results will help us as we continue to fight for repeal and reinstatement to hundreds of programs. Every NY Affiliate Voice matters!</p>
<p><strong>Please, New York Affiliates,  help Affiliate Summit help us.</strong></p>
<p>Complete the survey &#8211;  <a href="http://www.affiliatesummit.com/2009/07/29/new-york-advertising-tax-impact-survey/">Affiliate Summit &#8211; Impact of  NY Advertising Tax Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyaffiliatevoice.com/2009/07/survey-on-impact-of-the-ny-advertising-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson NOT Learned</title>
		<link>http://nyaffiliatevoice.com/2009/06/lesson-not-learned/</link>
		<comments>http://nyaffiliatevoice.com/2009/06/lesson-not-learned/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:07:41 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[California Affiliates]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Impact of NY Internet Tax]]></category>
		<category><![CDATA[Internet tax]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Minnesota Internet Tax]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Rhode Island Internet Tax]]></category>
		<category><![CDATA[Story of NY Affiliates]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Impact of the Internet Tax]]></category>

		<guid isPermaLink="false">http://nyaffiliatevoice.com/?p=965</guid>
		<description><![CDATA[I am angry, disappointed and sad.  I am also  truly dismayed at how little has been learned from last year and how little has changed.  Lesson has not been learned. Last minute terminations are pouring into the emails of affiliates in Hawaii, North Carolina and Rhode Island. Last year everyone blamed day before terminations on  the lack [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am angry, disappointed and sad.  I am also  truly dismayed at how little has been learned from last year and how little has changed. </p>
<p>Lesson has not been learned.</p>
<p>Last minute terminations are pouring into the emails of affiliates in Hawaii, North Carolina and Rhode Island.</p>
<p>Last year everyone blamed day before terminations on  the lack of information or on the speed of the legislation.</p>
<p>Those were just convenient excuses.</p>
<p>Silence from others continues to be deafening.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyaffiliatevoice.com/2009/06/lesson-not-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Tax Has Only Slight Effect</title>
		<link>http://nyaffiliatevoice.com/2009/06/internet-tax-has-only-slight-effect/</link>
		<comments>http://nyaffiliatevoice.com/2009/06/internet-tax-has-only-slight-effect/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:44:24 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Impact of NY Internet Tax]]></category>
		<category><![CDATA[Internet tax]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rhode Island Internet Tax]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Internet Sales Tax]]></category>
		<category><![CDATA[SSTP]]></category>
		<category><![CDATA[Streamlined Sales Tax Project]]></category>

		<guid isPermaLink="false">http://nyaffiliatevoice.com/?p=934</guid>
		<description><![CDATA[Yesterday,  I was talking with a merchant about the Internet tax situation. This merchant is concerned about the impact of collecting tax, they wonder if it would have an adverse effect on their customer&#8217;s shopping. My thoughts have always been that it would make little difference. I base this on my own experience and on discussions I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday,  I was talking with a merchant about the Internet tax situation. This merchant is concerned about the impact of collecting tax, they wonder if it would have an adverse effect on their customer&#8217;s shopping. My thoughts have always been that it would make little difference. I base this on my own experience and on discussions I have had with friends, family and even my website visitors. We shop online because it is more convenient. You can almost always find what you want in stock, it is usually delivered within a couple days and you  don&#8217;t have to deal with crowds or traffic. I am sure some people do shop online to save taxes but I wonder what the percentage is.</p>
<p>The  merchant I spoke with asked if I could find anything to back up my thoughts. He needs something to show his partner to convince him not to sever ties with affiliates in an affected state. I have begun researching to find data to back up my opinion. It didn&#8217;t take long to find information. I immediately found an article at Online Wall Street Journal.</p>
<p>An article titled &#8221;<a href="http://online.wsj.com/article/BT-CO-20090625-707336.html" target="_blank">Amazon Fights Sales Tax Drive, Despite Modest Impact</a>&#8221; written by By Scott Morrison of Dow Jones Newswires states that research has shown that sales tax collection has only limited impact with online sales.</p>
<blockquote><p>But analysts said taxing Internet transactions would likely have a minor impact on the business of retailers like Amazon. Bruce Cundiff, an analyst at Javelin Strategy &amp; Research, said Amazon has firmly established its reputation and relationships with online shoppers, and estimated a sales tax might reduce the company&#8217;s overall revenues by &#8220;low-single digit&#8221; percentages.</p></blockquote>
<p>Mr Morrison also provided a quote from Bill Fox, one of the researchers involved in an University of Tennessee in-depth study of the impact of sales tax and online shopping. According to the article, Mr. Fox says that people are so comfortable with shopping online that sales tax has little impact.</p>
<p>In my opinion, &#8220;State and Local Government Sales Tax Revenue Losses from Electronic Commerce&#8221; By Donald Bruce, William F. Fox and LeAnn Luna, is a must read for everyone. A copy of this is available to read at the Streamlined Sales Tax Project ( Streamlinedsalestax.org )  website  <a href="http://www.streamlinedsalestax.org/Fed%20Legislation/Index_Fed_Legislation.html" target="_blank">Supporting Documents for Information on Federal Legislation for Streamlined Sales Tax</a>. There is also a second article, &#8220;State Revenue Report for April 2009&#8243; that contains fascinating information.</p>
<p>I will continue to look for additional research but this should serve as  a reminder to merchants, don&#8217;t make  decisions without knowing the true impact of collecting tax.</p>
<p>Like many others, I wonder why Amazon has decided to remove affiliates in some states with an Internet tax. Perhaps all the tax collection is just too much?</p>
]]></content:encoded>
			<wfw:commentRss>http://nyaffiliatevoice.com/2009/06/internet-tax-has-only-slight-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

